SGR logo

Bures
St Mary the Virgin


Bell Weight Note Dia. Date Founder
1 5-1-10 E -58 28.625" 1951 Gillett & Johnston Ltd
2 5-2-27 D# -57 29.688" 1951 Gillett & Johnston Ltd
3 6-0-21 C# -14 29.938" 1921 Alfred Bowell
4 6-1-10 B -2 31.875" 1921 Alfred Bowell
5 7-2-24 A -10 33.938" 1921 Alfred Bowell
6 7-3-26 G# -40 35.813" 1658 John Brend II
7 12 cwt F# -8 42.125" 1840 Thomas Mears II
8 20 cwt E-52 49" 1826 Thomas Mears II

Home