Friday 31st October 2025
 
		| Position | Tower | Faults | 
|---|---|---|
| 1st | St Mary-le-Tower 1 | 7 | 
| 2nd | Pettistree | 9 | 
| 3rd | Debenham | 11 | 
| 4th | St Mary-le-Tower 2 | 14 | 
| 5th | Halesworth | 15 | 
| 6th | Great Barton | 17 | 
| Cambridge Surprise Minor, Ipswich, St Mary-le-Tower | ||
 
		| Position | Tower | Faults | 
|---|---|---|
| 1st | Thurston CC | 19 | 
| 2nd | Debenham CC | 30 | 
| Call Changes, Thurston Band | ||
 
		
		