
Thursday 20th November 2025
| Number of towers visited | 33 (+ 2 lockouts) |
| Towers per district | SE 7, NE 9, NW 10, SW 7 |
| Total miles cycled | 238 |
| Number of cyclists | 3 (for whole week) + 4 day cyclists |
| Total number of ringers/supporters | 86 |
| Ringers from SE + NE | 39 |
| Ringers from NW + SW | 37 |
| Ringers from further afield | 10 (including 2 from USA) |
| Number of dogs | Charlie + Max |
| Total tower donations and sponsorship | £361 (including £42 given directly to towers) |
| Biggest support | Sudbury St Peter's - 12 locals (+ 3 cyclists) |
Rown Wilson