Wednesday 20th May 2026
Held at Wissett.

| Position | Tower | Faults |
|---|---|---|
| 1st | Halesworth | 15 |
| 2nd | Aldeburgh | 24 |
| 3rd | Beccles | 31 |
| 4th | Southwold & Reydon | 45 |
| 5th | Wenhaston | 48 |
| 6th | Yoxford | 54 |
| Position | Tower | Score |
|---|---|---|
| 1st | Aldeburgh | 37 |
| 2nd | Rendham & Sweffling* | 38 |
| 3rd | Beccles | 42 |
| 4th | Southwold & Reydon | 54 |
| 5th | Chediston | 60 |
* winners of The Harry Archer Trophy for the most improved team.
The judges were Michael Hodgkinson and Josephine Beever.