I started off thinking we wouldn’t surpass last year’s fantastic effort. Perhaps the novelty had worn off, and certainly fewer people seemed to be around and available to ring. By Sunday night though, I knew it was even more of a success, when I heard the fourteenth quarter had been scored at Great Finborough.
Admittedly it was a ringing week (the kind with 2 weekends in it!) but in those few days 33 district members (aided by 16 friends from other districts) took part in 17 quarters (3 were lost) which featured 11 different methods and 9 different conductors, with lots of ‘firsts’ and other achievements in between. The details below speak for themselves but what I notice most is the huge variety of methods attempted this year compared to last year. This shows we are gaining in confidence and I hope this is reflected in the quality of our local practice nights and other ringing.
Thanks to everyone involved, not just the ringers, and well done to all.
Bury St Edmunds, Norman Tower | |||
Sunday 30th March 2008 | |||
1259 Grandsire Caters | |||
1 | Janet Hohl | 6 | Gordon E Slack |
2 | Janet R Sheldrake | 7 | David I Stanford (C) |
3 | Ruth Eagle | 8 | Louis P H Suggett |
4 | Kevin S Hohl | 9 | Richard J Munnings |
5 | Katherine J Eagle | 10 | Revd Geoffrey P Clement |
Tostock | |||
Sunday 30th March 2008 | |||
1320 Cambridge Surprise Minor | |||
1 | Mary Allum | 4 | Claire Monk |
2 | Becky Munford | 5 | Steve Munford |
3 | Sue Munford | 6 | Louis P H Suggett (C) |
First in method: 2 |
Euston | |||
Monday 31st March 2008 | |||
1260 Thelwall Bob Minor | |||
1 | Becky Munford | 4 | Louis P H Suggett (C) |
2 | Sue Munford | 5 | John Ramsbottom |
3 | Ruth Suggett | 6 | Steve Munford |
Rung as a retirement compliment to the Reverend Canon
Phillip Oliver, team rector of the Blackbourne team. Also to mark the 90th anniversary of the formation of the RAF. First in method for all |
Rougham | |||
Monday 31st March 2008 | |||
1260 Plain Bob Minor | |||
1 | Elizabeth Teverson | 4 | Eric Nice |
2 | Kay Nunn | 5 | Brian Evans |
3 | Chris Nunn | 6 | Maurice Rose (C) |
Buxhall | |||
Tuesday 1st April 2008 | |||
1320 April Day Doubles | |||
1 | Teresa Colthorpe | 4 | David Steed |
2 | Lesley Wilson (C) | 5 | Josephine Beever |
3 | Louis P H Suggett | 6 | Ruth Suggett |
Rung to mark the 90th anniversary of the formation of
the RAF. First in variation by all except 2. First in variation as conductor. |
Wickham Skeith | |||
Wednesday 2nd April 2008 | |||
1260 Minor (2m) | |||
1 | Becky Munford | 4 | Lindy Ellis |
2 | Mary Allum | 5 | Steve Munford |
3 | Sue Munford | 6 | Gordon Ellis (C) |
Thornham Magna | |||
Wednesday 2nd April 2008 | |||
1320 Cambridge Surprise Minor | |||
1 | Chris Nunn | 4 | Lindy Ellis |
2 | Ruth Suggett (C) | 5 | Gordon Ellis |
3 | Mary Allum | 6 | Louis P H Suggett |
First minor as conductor. |
Gislingham | |||
Wednesday 2nd April 2008 | |||
1264 Plain Bob Major | |||
1 | Becky Munford | 5 | Lesley Wilson |
2 | Carol Girling | 6 | John Ramsbottom |
3 | Sue Munford | 7 | Steve Munford |
4 | Mary S Garner | 8 | Winston S Girling (C) |
Rung in memory of Hilda Ramsbottom, aunt of 6, who died
31/03/2008, and also a birthday compliment to Mary Garner. |
Kersey | |||
Wednesday 2nd April 2008 | |||
1260 Grandsire Triples | |||
1 | Kate Banks | 5 | David Steed |
2 | Maurice Rose | 6 | Lesley Wilson |
3 | Ruth Suggett | 7 | Neville Whittell |
4 | Louis P H Suggett (C) | 8 | Richard Brewster |
Worlingham | |||
Thursday 3rd April 2008 | |||
1320 Cambridge Surprise Minor | |||
1 | Adrian Edwards | 4 | Josephine Beever |
2 | Lesley Wilson (C) | 5 | David Steed |
3 | Ann Webb | 6 | David Webb |
First surprise as conductor. |
Barrow | |||
Thursday 3rd April 2008 | |||
1260 St Clement’s College Bob Minor | |||
1 | Brian Wells | 4 | Steve Munford |
2 | Ruth Young | 5 | Tim Shorman |
3 | Ruth Suggett | 6 | Louis P H Suggett (C) |
First in method: 5. 50th quarter as conductor. Golden wedding compliment to Jim and Sheila Snell, and to mark the retirement as Churchwarden of Sheila Snell after 11 years. |
Rickinghall Superior | |||
Saturday 5th April 2008 | |||
1320 April Day Doubles | |||
1 | Colin White | 4 | Louis P H Suggett |
2 | Ruth Young | 5 | Steve Young (C) |
3 | Matthew Cracknell | 6 | Barry Maynard |
Rung on the day that Albert Driver, 81 years a ringer
at Redgrave and Rickinghall, was elected a Life Honorary Member of the
Suffolk Guild. First on a working bell: 1. |
Old Newton | |||
Saturday 5th April 2008 | |||
1260 Doubles (2m) | |||
1 | Peter Godden | 4 | Lesley Wilson |
2 | Keith Rands | 5 | David Steed |
3 | Josephine Beever (C) | ||
In memory of Myra Currie and Felicity Harlow whose services
were held here yesterday. Rung on the Suffolk Guild’s AGM day. Most methods: 2. |
Great Finborough | |||
Sunday 6th April 2008 | |||
1320 Doubles (12m) | |||
1 | Kay Lucas | 4 | Josephine Beever (C) |
2 | Mary Allum | 5 | David Steed |
3 | Lesley Wilson | 6 | Paul Nettleton |
With best wishes from all the band to Hannah Kidger
and Nick Khan on their recent engagement. Most methods: 1,3,5,6. |
Ruth Suggett