Monday |
|||||
Place | Dedication | Notes | Grid Ref. | Number | Weight |
---|---|---|---|---|---|
North East | |||||
Aldeburgh | SS Peter & Paul | Map | 8 | 11-2-20 | |
Bungay | St Mary | 2nd only | Map | 8 | 15-2-22 |
Huntingfield | St Mary the Virgin | 6 - 7pm | Map | 5 | 8 cwt |
Reydon | St Margaret | Map | 6 | 10-0-20 | |
Rumburgh | St Michael & All Angels & St Felix | Map | 6 | 7-0-19 | |
North West | |||||
Haughley | St Mary the Virgin | 1st only | TM026624 | 5 | 14-3-14 |
Hinderclay | St Mary | 1st & 3rd. 5th at either Hopton or Hinderclay. | Map | 6 | 10-1-13 |
Hopton | All Saints | 2nd & 4th. 5th at either Hinderclay or Hopton . | Map | 8 | 9-0-13 |
Newmarket | St Mary the Virgin | 7.45 - 9pm. Not Bank Holidays. | Map | 6 | 21-0-14 |
Thornham Magna | St Mary Magdalene | 7.30pm, 1st, 3rd & 5th | Map | 6 | 8 cwt |
Tostock | St Andrew | Map | 6 | 5-2-0 | |
South East | |||||
Barking | St Mary | TM076536 | 6 | 11-1-7 | |
Ipswich | St Mary-le-Tower | 7.15 - 9pm. | Map | 13 | 34-3-16 |
Tattingstone | St Mary the Virgin | 7pm - 9pm | Map | 6 | 10 cwt |
Wickham Market | All Saints | 7.30 - 9pm | Map | 6 | 12-2-12 |
South West | |||||
Glemsford | St Mary the Virgin | TL835484 | 6 | 14 cwt | |
Haverhill | St Mary the Virgin | Map | 6 | 12 cwt | |
Kedington | SS Peter and Paul | Map | 6 | 11 cwt | |
Polstead | St Mary | Map | 6 | 9-1-22 | |
Woolpit | The Blessed Virgin Mary | Map | 6 | 8-1-4 | |
Tuesday |
|||||
North East | |||||
Halesworth | St Mary | 7.30 - 9pm | TM386774 | 8 | 18-0-25 |
Mendham | All Saints | Map | 6 | 12-3-0 | |
Metfield | St John the Baptist | Map | 6 | 9-2-7 | |
Theberton | St Peter | Map | 6 | 6-2-9 | |
North West | |||||
Brandon | St Peter | 3rd only | TL777862 | 6 | 7-3-5 |
Bury St Edmunds | The Norman Tower | 7.15 - 9pm. Thursdays from 7th May. | Map | 12 | 27-2-5 |
Buxhall | St Mary | 1st, 3rd & 5th. | Map | 6 | 15 cwt |
Ixworth | St Mary the Virgin | 4th, 7.30 - 9.00 pm | Map | 8 | 13-3-7 |
Lakenheath | St Mary the Virgin | 4th only | Map | 6 | 13-3-21 |
Mildenhall | Blessed Virgin Mary | Map | 10 | 16-2-23 | |
Old Newton | St Mary | 2nd & 4th | Map | 5 | 8 cwt |
Wetherden | St Mary the Virgin | Not 4th | Map | 6 | 11 cwt |
South East | |||||
Bramford | St Mary the Virgin | TM127463 | 6 | 10-3-7 | |
Campsea Ashe | St John the Baptist | 4th, 7.30 - 9pm & Every Saturday, 9.00am - 10.30am | Map | 6 | 6 cwt |
Debenham | St Mary Magdalene | 7.30 - 9pm | Map | 8 | 21-1-20 |
Framlingham | St Michael and All Angels | Please ring to check. | Map | 8 | 16-0-14 |
Hacheston | All Saints | 1st, 7.30 - 9pm. | Map | 6 | 7-1-25 |
Holbrook | All Saints | 7.30 - 9pm | Map | 6 | 8-0-0 |
Ipswich | St Margaret of Scotland | Map | 8 | 14-2-23 | |
Marlesford | St Andrew | 2nd: 7.30 - 9pm | Map | 6 | 9-3-5 |
Monewden | St Mary | Ring to confirm | Map | 6 | 5-3-21 |
Offton | St Mary | Map | 8 | 8-1-18 | |
Parham | St Mary the Virgin | 3rd & 5th: 7.30 - 9pm | Map | 6 | 5-3-4 |
Tunstall | St Michael | Please ring to check. | Map | 6 | 7-2-22 |
Ufford | Assumption of the Blessed Virgin Mary | Not 2nd. | Map | 8 | 13-1-8 |
Woodbridge | St Mary the Virgin | Map | 8 | 25-0-26 | |
South West | |||||
Bildeston | St Mary Magdalene | 8pm | TL985492 | 6 | 14-0-25 |
Bures | St Mary the Virgin | October - March (April - September at Wormingford, Essex) | Map | 8 | 20 cwt |
Sudbury | St Gregory | Map | 8 | 15 cwt | |
Wednesday |
|||||
North East | |||||
Beccles | St Michael and All Angels | TM421905 | 10 | 25-1-25 | |
Fressingfield | SS Peter and Paul | 7 - 8.30pm. Alternates with Wingfield | Map | 8 | 17-0-20 |
Wingfield | St Andrew | 7 - 8.30pm. Alternates with Fressingfield | Map | 6 | 13-0-20 |
North West | |||||
Bacton | St Mary the Virgin | 2nd only. 7.30 - 9pm. | TM053672 | 6 | 8-3-12 |
Bardwell | SS Peter and Paul | 7 - 8.30pm GMT. 7.30 - 9pm BST. Simulator available by prior arrangement. |
Map | 8 | 11-2-27 |
Exning | St Martin of Tours | 7.45 - 9pm | Map | 6 | 14-0-5 |
Eye | SS Peter and Paul | 5 - 6.30pm. Except 1st; when the practice is normally held at Redgrave, 6 - 7.30pm, | Map | 8 | 19-1-9 |
Gislingham | St Mary the Virgin | 7.30pm - 9.00pm | Map | 8 | 14 cwt |
South East | |||||
East Bergholt | St Mary the Virgin | Summer months only, 7 - 8pm | TM070344 | 5 | 25 cwt |
Otley | St Mary | 8.00 - 9.00 p.m. | Map | 6 | 9-3-18 |
Pettistree | SS Peter and Paul | 7 - 9pm | Map | 6 | 7-3-13 |
Sproughton | All Saints | Map | 6 | 8-2-25 | |
South West | |||||
Boxford | St Mary the Virgin | Nov - Mar | TL962405 | 8 | 21-2-10 |
Edwardstone | St Mary the Virgin | Apr - Oct | Map | 6 | 9-3-26 |
Hadleigh | St Mary | 7.30pm | Map | 8 | 22-1-17 |
Little Cornard | All Saints | 7.30 - 9pm | Map | 6 | 8-1-22 |
Long Melford | Holy Trinity | 7 - 9pm | Map | 8 | 15-0-18 |
Thursday |
|||||
North East | |||||
Chediston | St Mary | 1st only. | TM358777 | 6 | 11-0-25 |
Yoxford | St Peter | 7 - 9pm. | Map | 6 | 11-0-0 |
North West | |||||
Barrow | All Saints | 7 - 8.30pm. Alternates with Horringer. | TL761647 | 6 | 11-1-10 |
Bury St Edmunds | The Norman Tower | 7.15 - 9pm. From 7th May. | Map | 12 | 27-2-5 |
Great Barton | Holy Innocents | Map | 6 | 8-3-3 | |
Horringer | St Leonard of Limoges | 7 - 8.30pm. Alternates with Barrow. | Map | 8 | 8-0-2 |
Palgrave | St Peter | 7.30pm | Map | 8 | 7-3-6 |
Redgrave | St Mary the Virgin | 7.30 - 9pm, except 1st. Also 1st Saturday 10am - midday. | Map | 6 | 8 cwt |
Rougham | St Mary | Map | 6 | 15-2-20 | |
South East | |||||
Badingham | St John the Baptist | TM305683 | 5 | 8 cwt | |
Dennington | St Mary the Virgin | Map | 6 | 19-0-0 | |
Grundisburgh | St Mary the Virgin | Map | 12 | 9-2-24 | |
Ipswich | St Matthew | 1st & 3rd, 7.30 - 9pm | Map | 6 | 10-0-10 |
South West | |||||
Kersey | St Mary | TM002439 | 8 | 14-2-2 | |
Rattlesden | St Nicholas | Map | 6 | 11-0-12 | |
Stoke by Clare | St John the Baptist | 7.45 - 9pm | Map | 6 | 13 cwt |
Friday |
|||||
North East | |||||
Leiston | St Margaret | 4th only. | TM438625 | 8 | 20-2-3 |
Rendham | St Michael | 6 - 7pm. | Map | 8 | 10-2-21 |
Southwold | St Edmund King & Martyr | Map | 8 | 10-3-0 | |
Wenhaston | St Peter | Map | 6 | 12-0-6 | |
Wissett | St Andrew | 5 - 6.30pm | Map | 6 | 7-3-20 |
North West | |||||
Pakenham | Blessed Virgin Mary | TL930670 | 6 | 12-1-18 | |
Walsham-le-Willows | St Mary | Map | 6 | 11-2-9 | |
South East | |||||
Bredfield | St Andrew | 7.45pm | TM268530 | 6 | 11-2-9 |
Clopton | St Mary the Virgin | 7.30 - 9pm | Map | 6 | 12 cwt |
Felixstowe | St John the Baptist | 7:30 to 9pm | Map | 8 | 7-0-16 |
Helmingham | St Mary | 3rd. Please ring to check. | Map | 8 | 17-3-16 |
Hollesley | All Saints | 7.30 - 9pm | Map | 8 | 16-3-11 |
Rushmere St Andrew | St Andrew | Map | 6 | 9-2-0 | |
South West | |||||
Cowlinge | St Margaret of Antioch | Alternates with Stradishall | TL718550 | 5 | 10 cwt |
Higham St Mary | St Mary | Alternates with Stratford St Mary | Map | 6 | 9-0-6 |
Monks Eleigh | St Peter | Map | 6 | 16 cwt 2 qr | |
Stradishall | St Margaret | Alternates with Cowlinge | Map | 5 | 8-3-14 |
Stratford St Mary | St Mary | Alternates with Higham St Mary | Map | 6 | 16-2-0 |
Saturday |
|||||
North West | |||||
Wickham Skeith | St Andrew | 1st, 2nd & 3rd, 10.00 a.m. - Midday | TM099693 | 6 | 9-1-23 |
South East | |||||
Cretingham | St Peter | 9.30 - 11am | TM226606 | 6 | 7-2-23 |