Saturday 12th October 2024
Membership Type | Notes | Amount |
---|---|---|
Ringing Member | See Constitution, Rule 2 | £20.00 |
Ringing Member | In full time education. See Rules, Rule 2.3 | £10.00 |
Ringing Member | 70 - 79. See Rules, Rule 2.3 | £15.00 |
Ringing Member | 80 and over. See Rules, Rule 2.3 | £5.00 |
Associate Member | See Constitution, Rule 2 | £10.00 |
Non-Resident Life Member | See Constitution, Rule 2 | £10.00 |
Peal Fee | £1.00 |
Personal accident insurance cover is now provided for ALL members
aged 16-80. Details may be obtained from the
Secretary.
(Insurance
summary).
The scheme allows parishes to support two of the charitable aims of the Guild:
Parishes provide support through an annual donation of their own choosing, typically around £20. The current list of parishes who support the scheme can be found in the annual report (p15 in the 2023 Annual Report).
Any new parishes wishing to join the scheme should get in contact with the Guild Treasurer.