Sunday 6th October 2024
Monday |
|||||
Place | Dedication | Notes | Number | Weight | |
---|---|---|---|---|---|
North East | |||||
Aldeburgh | SS Peter & Paul | Map | 8 | 11-2-20 | |
Bungay | St Mary | 2nd only | Map | 8 | 15-2-22 |
Reydon | St Margaret | Map | 8 | 10-0-20 | |
Rumburgh | St Michael & All Angels & St Felix | Map | 6 | 7-0-19 | |
North West | |||||
Haughley | St Mary the Virgin | 1st only | Map | 5 | 14-3-14 |
Hinderclay | St Mary | 1st & 3rd. 5th at either Hopton or Hinderclay. | Map | 6 | 10-1-13 |
Hopton | All Saints | 2nd & 4th. 5th at either Hinderclay or Hopton . | Map | 8 | 9-0-13 |
Newmarket | St Mary the Virgin | 7.45 - 9pm. Not Bank Holidays. | Map | 6 | 21-0-14 |
Thornham Magna | St Mary Magdalene | 7.30pm, 1st, 3rd & 5th | Map | 6 | 9½ cwt |
Tostock | St Andrew | Map | 6 | 5-2-0 | |
South East | |||||
Barking | St Mary | 7.30 - 9pm | Map | 6 | 11-1-7 |
Ipswich | St Mary-le-Tower | 7.15 - 9pm. | Map | 13 | 34-3-6 |
Tattingstone | St Mary the Virgin | 7.30 - 8.30pm | Map | 6 | 10 cwt |
Wickham Market | All Saints | 7.30 - 9pm | Map | 6 | 12-2-12 |
South West | |||||
Glemsford | St Mary the Virgin | Map | 6 | 14 cwt | |
Haverhill | St Mary the Virgin | Map | 6 | 12½ cwt | |
Kedington | SS Peter and Paul | Map | 6 | 12-2-12 | |
Polstead | St Mary | Map | 6 | 9-1-22 | |
Woolpit | The Blessed Virgin Mary | Map | 6 | 8-1-4 | |
Tuesday |
|||||
North East | |||||
Blythburgh | Holy Trinity | Not 2nd | Map | 6 | 10-1-10 |
Halesworth | St Mary | 2nd only, 7.30 - 9pm |
Map | 8 | 18-0-25 |
Laxfield | All Saints | Map | 8 | 17-0-24 | |
Metfield | St John the Baptist | Ring to check | Map | 6 | 9-2-7 |
North West | |||||
Bacton | St Mary the Virgin | 1st & 3rd, 7.30 - 9pm. |
Map | 6 | 8-3-12 |
Brandon | St Peter | 3rd only | Map | 6 | 7-3-5 |
Buxhall | St Mary | Map | 6 | 15-0-7 | |
Lakenheath | St Mary the Virgin | 4th only | Map | 6 | 13-3-21 |
Mildenhall | Blessed Virgin Mary | Map | 10 | 16-2-23 | |
Old Newton | St Mary | 2nd & 4th, 7.30 - 9pm. |
Map | 5 | 10 cwt |
Troston | St Mary | 1st & 3rd | Map | 6 | 5-2-13 |
Wetherden | St Mary the Virgin | Please check | Map | 6 | 11½ cwt |
South East | |||||
Barham | St Mary | See tower page | Map | 6 | 11-3-20 |
Bramford | St Mary the Virgin | 7.30 - 9pm | Map | 6 | 10-3-7 |
Debenham | St Mary Magdalene | 7.30 - 9pm | Map | 8 | 21-1-20 |
Framlingham | St Michael and All Angels | 7.50 - 9pm. Please ring to check. | Map | 8 | 16-0-14 |
Hacheston | All Saints | 2nd & 4th, 7.30 - 9pm | Map | 6 | 7-1-25 |
Henley | St Peter | See tower page | Map | 8 | 8-0-3 |
Holbrook | All Saints | 7.30 - 9pm | Map | 6 | 8 cwt |
Ipswich | St Margaret of Scotland | 7 - 9pm | Map | 8 | 14-0-11 |
Marlesford | St Andrew | 5th: 7.30 - 9pm | Map | 6 | 9-3-5 |
Offton | St Mary | 7.30 - 9pm | Map | 8 | 8-1-18 |
Parham | St Mary the Virgin | 1st & 3rd: 7.30 - 9pm | Map | 6 | 5-3-4 |
Ufford | Assumption of the Blessed Virgin Mary | 7.30 - 9pm | Map | 8 | 13-1-8 |
Woodbridge | St Mary the Virgin | 7.30 - 9pm | Map | 8 | 25-0-26 |
South West | |||||
Bildeston | St Mary Magdalene | 8pm | Map | 6 | 14-0-25 |
Hitcham | All Saints | 7.30 - 9pm | Map | 8 | 15-2-14 |
Sudbury | St Gregory | Map | 8 | 16 cwt | |
Wednesday |
|||||
North East | |||||
Beccles | St Michael and All Angels | Map | 10 | 25-1-25 | |
Fressingfield | SS Peter and Paul | 7 - 8.30pm. Alternates with Wingfield | Map | 8 | 17-0-20 |
Wingfield | St Andrew | 7 - 8.30pm. Alternates with Fressingfield | Map | 6 | 13-0-20 |
North West | |||||
Bardwell | SS Peter and Paul | 7.30 - 9pm. | Map | 8 | 11-2-27 |
Exning | St Martin of Tours | 7.45 - 9pm | Map | 6 | 14-0-5 |
Gislingham | St Mary the Virgin | 7.30pm - 9.00pm | Map | 8 | 14-1-23 |
Palgrave | St Peter | 1st only, 7.30pm | Map | 8 | 7-3-6 |
Stowmarket | SS Peter & Mary | 7.30pm | Map | 10 | 19-3-15 |
South East | |||||
East Bergholt | St Mary the Virgin | Summer months only, 8 - 9pm | Map | 5 | 26-0-8 |
Felixstowe | St John the Baptist | 7.30 - 9pm. | Map | 8 | 7-0-16 |
Otley | St Mary | 8.00 - 9.00pm. | Map | 6 | 9-3-18 |
Pettistree | SS Peter and Paul | 7.30 - 9pm | Map | 6 | 7-3-13 |
Sproughton | All Saints | 7.30 - 9pm | Map | 6 | 8-2-25 |
South West | |||||
Boxford | St Mary the Virgin | Nov - Mar | Map | 8 | 21-2-10 |
Edwardstone | St Mary the Virgin | Apr - Oct | Map | 6 | 9-3-26 |
Hadleigh | St Mary | 7.30pm | Map | 8 | 22-1-17 |
Little Cornard | All Saints | 7.30 - 9pm | Map | 6 | 8-1-22 |
Long Melford | Holy Trinity | 7 - 9pm | Map | 8 | 15-0-18 |
Stradishall | St Margaret | Map | 5 | 8-3-14 | |
Thursday |
|||||
North East | |||||
Chediston | St Mary | 1st only. | Map | 6 | 11-0-25 |
Yoxford | St Peter | 7.30 - 9pm. | Map | 6 | 11 cwt |
North West | |||||
Bury St Edmunds | The Norman Tower | 7.15 - 9pm | Map | 12 | 27-2-5 |
Great Barton | Holy Innocents | Map | 6 | 8-3-3 | |
Horringer | St Leonard of Limoges | 7 - 8.30pm | Map | 8 | 8-0-2 |
Redgrave | St Mary the Virgin | 7.30 - 9pm, except 1st. Also 1st Saturday 10am - midday. | Map | 6 | 7-2-25 |
South East | |||||
Badingham | St John the Baptist | 2nd & 4th, 7.30 - 9pm | Map | 5 | 9 cwt |
Barham | St Mary | See tower page | Map | 6 | 11-3-20 |
Dennington | St Mary the Virgin | 1st & 3rd, 7.30 - 9pm | Map | 6 | 18-1-13 |
Falkenham | St Ethelbert King of East Anglia | 7 - 8.30pm, Please check beforehand. | Map | 6 | 5-3-15 |
Grundisburgh | St Mary the Virgin | 7.30 - 9pm | Map | 12 | 9-2-24 |
Henley | St Peter | See tower page | Map | 8 | 8-0-3 |
Ipswich | St Matthew | 7.30 - 9pm | Map | 6 | 10-0-10 |
Orford | St Bartholomew | 7.30 - 8.30pm | Map | 8 | 10-2-27 |
South West | |||||
Hartest | All Saints | 7 - 8pm | Map | 6 | 9-3-19 |
Higham St Mary | St Mary | 7.45pm. Alternates with Stratford St Mary | Map | 6 | 9-0-6 |
Kersey | St Mary | Map | 8 | 14-2-2 | |
Monks Eleigh | St Peter | 8pm | Map | 6 | 18 cwt |
Stoke by Clare | St John the Baptist | 7.45 - 9pm | Map | 6 | 13 cwt |
Stratford St Mary | St Mary | 7.45pm. Alternates with Higham St Mary | Map | 6 | 16-2-0 |
Friday |
|||||
North East | |||||
Southwold | St Edmund King & Martyr | Map | 8 | 10-3-11 | |
North West | |||||
Ixworth | St Mary the Virgin | 5th, 7.30 - 9.00 pm | Map | 8 | 13-3-7 |
Pakenham | Blessed Virgin Mary | 1st & 3rd. | Map | 6 | 12-1-18 |
Rougham | St Mary | 2nd & 4th. | Map | 6 | 15½ cwt |
Walsham-le-Willows | St Mary | Map | 6 | 11-2-9 | |
South East | |||||
Bredfield | St Andrew | 7.30 - 9pm | Map | 6 | 11-2-9 |
Clopton | St Mary the Virgin | 2.30 - 4pm, Check before travelling. | Map | 6 | 11-3-19 |
Helmingham | St Mary | 3rd, 7.30 - 9pm. | Map | 8 | 17-3-16 |
Hollesley | All Saints | 7.30 - 9pm | Map | 8 | 16-3-11 |
Rushmere St Andrew | St Andrew | 7.30 - 9pm | Map | 6 | 9-2-0 |
Tuddenham St Martin | St Martin | 5.30 - 7pm | Map | 6 | 7cwt |
South West | |||||
Cavendish | St Mary the Virgin | Map | 6 | 11-0-21 | |
Saturday |
|||||
North West | |||||
Redgrave | St Mary the Virgin | 1st, 10am - 12pm | Map | 6 | 7-2-25 |
Wickham Skeith | St Andrew | 10am - midday | Map | 6 | 9-1-23 |
South East | |||||
Campsea Ashe | St John the Baptist | 9.30 - 10.45am | Map | 6 | 6-2-8 |